<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Geek Review &#187; Computer</title>
	<atom:link href="http://www.bestgeek.net/category/computer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestgeek.net</link>
	<description>Free gadget guides and tips, gadget directory, gadget news and gadget reviews.</description>
	<lastBuildDate>Mon, 20 Apr 2009 13:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dell E228WFP 22&#8243; Widescreen Flat Panel Monitor</title>
		<link>http://www.bestgeek.net/computer/dell-e228wfp-22-widescreen-flat-panel-monitor.php</link>
		<comments>http://www.bestgeek.net/computer/dell-e228wfp-22-widescreen-flat-panel-monitor.php#comments</comments>
		<pubDate>Mon, 06 Oct 2008 02:13:39 +0000</pubDate>
		<dc:creator>bestgeek</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dell E228WFP 22"]]></category>
		<category><![CDATA[dell lcd monitor]]></category>
		<category><![CDATA[lcd monitor]]></category>

		<guid isPermaLink="false">http://bestgeek.net/?p=3</guid>
		<description><![CDATA[The Dell E228WFP is a 22 in, flat panel computer monitor.Compared to other flat panel monitors on the market, it is inexpensive at around $260.This model features a 1680&#215;1050 native resolution.Weighs 11 lbs. Specifications: Display Type: Flat panel display / TFT active matrix; Diagonal Size: 22 in &#8211; Widescreen; Max Resolution: 1680 x 1050 / 60 Hz; Price range: $219.00 Pros: Has 1680&#215;1050 resolution, which is higher than some similarly priced monitors.By way of comparison, the average cost of a product with this high a resolution is $350.Also, this monitor has 16:10 aspect ratio, which is more favorable than some similarly priced monitors.In fact, the typical cost of a product with this favorable an aspect ratio is $470.Its wide viewing angle (160 degrees) is useful whenever the screen is being viewed by more than one person at the same time.Accepts DVI input, which allows for greater signal clarity than traditional VGA. Cons: None noted, given available product data. Suitability: Made for those want a big display in a thin form factor.The 5 ms response time of this screen makes it ideal for fast-moving games and for watching movies. Value: Given its inexpensive price, this monitor has great features for the money.In fact, you would usually pay around 40% more to get a flat panel monitor with similar viewable size.]]></description>
		<wfw:commentRss>http://www.bestgeek.net/computer/dell-e228wfp-22-widescreen-flat-panel-monitor.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

