<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Geek Review &#187; Notebook</title>
	<atom:link href="http://www.bestgeek.net/blog/category/notebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestgeek.net</link>
	<description>Free gadget guides and tips, gadget directory, gadget news and gadget reviews.</description>
	<lastBuildDate>Mon, 20 Apr 2009 13:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ASUS W90</title>
		<link>http://www.bestgeek.net/notebook/asus-w90-review.php</link>
		<comments>http://www.bestgeek.net/notebook/asus-w90-review.php#comments</comments>
		<pubDate>Sat, 20 Dec 2008 13:47:39 +0000</pubDate>
		<dc:creator>bestgeek</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[asus laptop review]]></category>
		<category><![CDATA[asus notebook]]></category>
		<category><![CDATA[asus notebook review]]></category>
		<category><![CDATA[asus review]]></category>
		<category><![CDATA[asus w90]]></category>

		<guid isPermaLink="false">http://www.bestgeek.net/?p=15</guid>
		<description><![CDATA[The ASUS W90 was designed with one goal in mind; blow all other gaming notebooks out of the water. The W90 features two ATI Radeon Mobility 4870 graphics cards connected in CrossFireX, an Intel T9600 processor, 6GB of DDR2 memory, and an 18.4” WUXGA display. With this configuration it can achieve upwards of 15,000 points in 3DMark06 and manage to fluidly play Crysis at 1920&#215;1080 resolution. Selling for only $2,199 could the ASUS W90 be one of the best gaming notebook values on the market today? Keep reading to see for yourself. ASUS W90Vp-X1 Specifications: * Windows Vista Home Premium (SP1, 64-bit) * Intel Core 2 Duo Processor T9600 (2.8GHz, 6MB L2, 1066MHz FSB) * 18.4&#8243; Glossy FHD LCD display at 1920&#215;1080 (WUXGA) * Two 512MB ATI Mobility Radeon HD 4870s with GDDR3 video memory in CrossFireX * Atheros AW928X 802.11n + Bluetooth 2.0 * 6GB PC2-6400 DDR2 SDRAM (2GB x 3) * 320GB Serial ATA hard disk drive (7200RPM) * DVD SuperMulti (+/-R double layer) drive with Labelflash * 2.0 megapixel webcam with autofocus * Altec Lansing Surround Sound Speakers with Subwoofer * Dimensions (WxDxH): 17.4&#8243; x 12.91&#8243; x 2.48&#8243; * Weight: 13lbs 4.0oz (16lbs 2.3oz with AC adapter) * 230W (19.5V x 11.8A) 100-240V AC Adapter * 11.1v 8800mAh 93Wh Lithium Ion battery * 2-Year Standard Limited Warranty * Price as configured: $2,199.99]]></description>
		<wfw:commentRss>http://www.bestgeek.net/notebook/asus-w90-review.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Lenovo ThinkPad T400</title>
		<link>http://www.bestgeek.net/notebook/updated-lenovo-thinkpad-t400-review.php</link>
		<comments>http://www.bestgeek.net/notebook/updated-lenovo-thinkpad-t400-review.php#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:16:22 +0000</pubDate>
		<dc:creator>bestgeek</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[lenovo thinkpad]]></category>
		<category><![CDATA[lenovo thinkpad review]]></category>
		<category><![CDATA[thinkpad]]></category>
		<category><![CDATA[thinkpad review]]></category>
		<category><![CDATA[thinkpad T400]]></category>

		<guid isPermaLink="false">http://bestgeek.net/?p=12</guid>
		<description><![CDATA[The T400 ThinkPad is the much-loved 14.1&#8243; business notebook sold by Lenovo. Since our last review of this notebook Lenovo has added a new high-brightness screen option as well as quietly updated the keyboard structure to hopefully limit some of the flex we noted in our first review. Let&#8217;s see how well this screen works in an active outdoor setting and most importantly find out if the flexing keyboard has been fixed. Read on to find out what we think about the newest generation of the T400. Our review unit of the Lenovo ThinkPad T400 features the following specifications: * Screen: 14.1-inch WXGA (1280 x 800) High Brightness LED Backlit (678 nit, Matte finish) * Operating System: Windows Vista Business (32bit, SP1) * Processor: Intel Core 2 Duo P8600 (2.4GHz, 1066MHz FSB, 3MB Cache) * Memory: 3GB DDR3 RAM * Storage: 160GB Hitachi HDD (7200rpm) * Optical Drive: DVD+/-RW * Wireless: Intel 5100 802.11AGN, Bluetooth 2.0 * Graphics: Intel X4500 Integrated Graphics * Power: 56Wh 6-cell, 90W 20V AC adapter * Dimensions: 13.2&#8243; x 9.4&#8243; x 1.47/1.12&#8243; * Weight: 5lbs 7.6oz with 6-cell, 4lbs 11.8oz without battery, 6lbs 5.3oz travel weight * Retail Price: $1,734]]></description>
		<wfw:commentRss>http://www.bestgeek.net/notebook/updated-lenovo-thinkpad-t400-review.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion dv3510nr</title>
		<link>http://www.bestgeek.net/notebook/hp-pavilion-dv3510nr-review.php</link>
		<comments>http://www.bestgeek.net/notebook/hp-pavilion-dv3510nr-review.php#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:00:56 +0000</pubDate>
		<dc:creator>bestgeek</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[hp laptop]]></category>
		<category><![CDATA[hp notebook]]></category>
		<category><![CDATA[HP Pavilion dv3510nr Review]]></category>
		<category><![CDATA[hp pavilion review]]></category>

		<guid isPermaLink="false">http://bestgeek.net/?p=8</guid>
		<description><![CDATA[The Pavilion dv3510nr is an attractive 13.3&#8243; multimedia notebook from HP, offered in both Intel and AMD configurations. In this review we take a look at the Intel version of this notebook, packed with an Intel Core 2 Duo processor, NVIDIA 9300M GS dedicated graphics, 4GB of DDR2 memory, and a 320GB hard drive. Retailing for $999, HP has it priced to compete with the Dell XPS M1330 and other mobile notebooks in the $1,000 price range. Is the high price worth it? Take a look at our review to find out. Our review unit of the HP Pavilion dv3510nr was purchased at a Best Buy retail store and features the following specifications: * 2.0GHz Intel Core 2 Duo Processor P7350 (1066MHz FSB, 3MB Cache) * 4GB DDR2 SDRAM (2GB x 2GB) * Windows Vista Home Premium 64-bit with Service Pack 1 * 13.3&#8243; WXGA High-Definition HP LED BrightView Widescreen Display (1280&#215;800) * 320GB 5400RPM SATA Hard Drive * NVIDIA GeForce 9300M GS with 512MB VRAM * Intel 5100 802.11a/b/g/n wireless and Bluetooth * 5-in-1 card reader * Lightscribe SuperMulti 8x DVD+/-R/RW with Double Layer Support * Backlit Keyboard * 6-Cell 55Wh Li-ion battery * Dimensions: (LxWxH) 12.6 x 8.9 x 1.2-1.4&#8243; * Weight: 4.8lbs * Price as configured: $999]]></description>
		<wfw:commentRss>http://www.bestgeek.net/notebook/hp-pavilion-dv3510nr-review.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

